
As Staten Island prepares for the Commercial Waste Zones (CWZ) program, many businesses are using the DSNY Maximum Price Calculator to understand potential costs. One important clarification upfront: the calculator displays maximum allowable rates, not final contract pricing.
These rates are set by DSNY to establish price ceilings across each zone. They are designed to create consistency and prevent overcharging—but they are not intended to represent customized service agreements.
The calculator helps businesses estimate pricing based on inputs like service type, container size, and pickup frequency. However, it does not account for real-world operational details such as access conditions, waste volume variations, or tailored service needs.
Think of the calculator as a planning and comparison tool, not a quote. Understanding how to interpret it early allows businesses to prepare for CWZ enrollment with clearer expectations and fewer surprises.
When in doubt, please reach out to the office to request pricing!
Green Environmental Services Corp
Maximum Rates & Fees | Commercial Waste Zone – Staten Island
🗑️ Curbside Collection Rates
| Service | Maximum Fixed Monthly Charge Based on Frequency of Collection | Maximum Weight/Volume Based Charge | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Day Overnight |
2 Days Overnight |
3 Days Overnight |
4 Days Overnight |
5 Days Overnight |
6 Days Overnight |
7 Days Overnight |
Per 100 lbs. Refuse |
Per CY Refuse |
|
| Trash | $84.68 | $169.35 | $254.03 | $338.69 | $423.37 | $508.05 | $592.72 | $15.41 | $23.65 |
| Recycle | $54.20 | $108.38 | $162.58 | $216.76 | $270.96 | $325.15 | $379.34 | $9.86 | $15.14 |
| Organic | $72.82 | $145.64 | $218.47 | $291.27 | $364.10 | $436.92 | $509.74 | $13.25 | $20.34 |
♻️ Recycling & Organics Discounts
đź’° Additional Fees
There are certain circumstances in which the customer may be charged an additional fee. The following chart shows the maximum charge allowed for each possible fee.| Type of Service | Additional Fee | Additional Information |
|---|---|---|
| Premium Pickup Services | Additional % Fee | |
| Pickup Outside of Service Hours | 200.0% | Requested pick-up outside of standard service hours. |
| Pickup within 2 Hours | 300.0% | Requested pick-up time within a window of less than two hours where a pick-up window is specified in the agreement. |
| Cleaning | Charge per Incident | |
| Container/Compactor Cleaning | $150.00 | Cost of cleaning a container or compactor. |
| Improper Setout Fees | Charge per Incident | |
| Container Overfill | $95.00 | Fee for Cart/Bin/Container overfill. Must be documented following all applicable procedures set forth in RCNY section 20-24. |
| Recyclable Materials / Source Separated Organic Waste | $250.00 | Designated recyclable materials or source separated organic waste with contamination of at least 10 percent, after following all applicable procedures set forth in RCNY section 20-24. |
| Payment Fees | Charge per Incident | |
| Insufficient Funds Fee | $100.00 | Fee for insufficient funds including but not limited to a bounced check or an electronic transfer that fails due to insufficient funds in the customer’s account. |
| Credit Card Payment | 3.0% | Payment made by credit card if the conditions listed below are met. |
đźš› Containerized Service Charges
| Zone | Open-Top Container | Compactor | ||||||
|---|---|---|---|---|---|---|---|---|
| Staten Island | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY |
| $947.30 | $1,158.98 | $1,370.67 | $1,582.36 | $1,053.14 | $1,264.83 | $1,582.36 | $1,794.04 | |
| Zone | Open-Top Container | Compactor | ||||||
|---|---|---|---|---|---|---|---|---|
| Staten Island | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY | 10-19 CY | 20-29 CY | 30-39 CY | 40+ CY |
| $105.84 | $132.31 | $185.22 | $238.15 | $238.15 | $291.07 | $370.46 | $449.84 | |
